
Trailfox TF02 X0
PETROL
Precio habitualUSD 0.00
USD /
SKU:
BMC-12a-000082-s0040
- En stock
- Inventario en el camino
Cuadro:
Horquilla:
Manillar:
Potencia:
Tija de Sillín:
Sillín:
Marchas:
Platos y Bielas:
Cassette:
Desviador Delantero:
Cambio Trasero:
Manetas de Cambio:
Pinzas de Freno:
Llantas:
Bujes:
Neumáticos:
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | < 158 | 158-168 | 166-178 | 175-185 | > 185 |
Reach | 383 | 404 | 426 | 444 | 476 |
Stack | 549 | 563 | 572 | 595 | 613 |
Bar Width | 711 / 680 | 711 / 680 | 711 / 680 | 711 / 680 | 711 / 680 |
BB Drop | -13 | -13 | -13 | -13 | -13 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Head Tube | 110 | 125 | 135 | 160 | 180 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 420 | 420 | 460 | 495 | 530 |
Top Tube | 540 | 565 | 590 | 615 | 640 |
Únete a la comunidad BMC
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy