Tecnología
Descripción técnica
Cuadro
Cuadro:
 Trackmachine 01 Premium Carbon with Aero Design | Steel Sliding Dropout | Compatible to fit BMC Pursuit Base Bar (sold separately)
Horquilla:
 Trackmachine 01 Premium Carbon with Aero Hinge-Design
Cockpit
Potencia:
Stem not included. Compatible with standard 1"1/8 stem.
Seat
Tija de Sillín:
Trackmachine 01 Premium Carbon Aero Seatpost with P2P Positioning SyStem
Información adicional
Paso de rueda:
26mm measured tire
Peso:
3090g
Clasificación ASTM:
Level 1
Límite de peso del sistema:
150kg
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
| Size | S | M | L | 
|---|---|---|---|
| Rider Height | <173 | 170-185 | >183 | 
| Reach | 434 | 459 | 452 | 
| Stack | 436 | 471 | 526 | 
| BB Drop | 64 | 64 | 64 | 
| Fork Length | 364 | 364 | 364 | 
| Fork Rake | 45 | 45 | 45 | 
| Front Center | 605 | 642 | 653 | 
| Head Tube | 41.2 | 78 | 135 | 
| Head Tube Angle | 72 | 72 | 72 | 
| Rear Center | 375-444 | 375-444 | 375-444 | 
| Seat Angle | 75.5 | 75.5 | 75.5 | 
| Seat Tube | 484 | 521 | 577 | 
| Seatpost Length | 383 | 383 | 383 | 
| Standover Height | 747 | 782 | 837 | 
| Top Tube | 554 | 588 | 596 | 
| Trail | 60 | 60 | 60 | 
| Wheelbase | 972-1042 | 1008-1078 | 1019-1089 | 
 
  
 
  
  
     
  
  
     
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
