
Teamelite TE02 XT
WHITE
Precio habitualUSD 0.00
USD /
SKU:
BMC-12a-000064-s0040
- En stock
- Inventario en el camino
Cuadro:
Horquilla:
Manillar:
Potencia:
Tija de Sillín:
Sillín:
Marchas:
Platos y Bielas:
Cassette:
Desviador Delantero:
Cambio Trasero:
Manetas de Cambio:
Pinzas de Freno:
Llantas:
Bujes:
Neumáticos:
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | <160 | 160-168 | 166-178 | 175-185 | >185 |
Reach | 385 | 406 | 416 | 427 | 449 |
Stack | 567 | 568 | 582 | 596 | 619 |
Bar Width | 670 | 670 | 670 | 670 | 670 |
BB Drop | 32 | 32 | 32 | 32 | 32 |
Crank Length | 170 | 170 | 175 | 175 | |
Head Tube | 110 | 110 | 125 | 140 | 165 |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Rear Center | 425 | 425 | 425 | 425 | 425 |
Seat Angle | 73 | 73 | 73 | 73 | 73 |
Seat Tube | 380 | 430 | 485 | 535 | 585 |
Top Tube | 560 | 580 | 595 | 610 | 640 |
Únete a la comunidad BMC
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy