Tecnologia
Panoramica tecnica
Telaio
Telaio:
 Roadmachine 01 AMP | 01 Premium Carbon with Tuned Compliance Concept Endurance | Integrated Battery | Internal Cable Routing | ICS Technology Stealth Cable Routing | Fender Mounts | Flat Mount Disc | 12 x 142mm Thru-Axle
Forcella:
Roadmachine 01 AMP X Premium Carbon with Tuned Compliance Concept Endurance | Flat Mount Disc | 12 x 100mm Thru-Axle
E-System
Unità di Trasmissione:
TQ-HPR50 Drive Unit
Batteria:
TQ Battery | 360 Wh | Certified by UL LLC
Display:
TQ Display | 2" O-LED | Bluetooth / ANT+
Caricabatterie:
TQ HPR-50 4A Charger
Cockpit
Attacco Manubrio:
ICS MTT x Redshift Suspension Stem | Integrated Cockpit System Technology
Piega:
BMC RAB 02 | Ergo Top Shape | Compact Bend
Seat
Reggisella:
Roadmachine 01 AMP Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible
Sella:
Fizik Terra Argo X5 | 150mm
Gruppo
Guarnitura:
 Rotor eVegast | SRAM X-Sync
Corona:
 44T
Pacco pignoni:
 SRAM Force AXS XPLR XG-1271
Ingranaggi:
 10-44T
Catena:
SRAM Apex
Cambio:
 SRAM Force XPLR eTap AXS
Comandi:
SRAM Force eTap AXS
Rapporti:
 1 x 12
Freni
Leve Freno / Pinze:
 SRAM Force eTap AXS
Dischi freno:
 SRAM Centerline | Centerlock
Diametro dischi:
 180 / 180mm
Ruote
Cerchi: 
CRD-400 Carbon | Tubeless Ready | 40mm
Mozzi:
 CRD-400
Pneumatici:
 Pirelli Cinturato Gravel H TLR | 35mm
Informazioni Tubeless:
 Tubeless Ready Rims | Tubetype Tires
Accessori
Ambito di consegna:
Integrated Rear Light
Informazioni aggiuntive
Sezione max coperture:
38mm measured tire
Peso senza Pedali:
12.9 Kg
Classificazione ASTM:
Level 2
Limite di peso massimale:
120kg
Regolamento sulla sicurezza generale dei prodotti (GPSR):
Avvertenze di sicurezza GPSR (UE)
Persona responsabile ai sensi del GPSR (UE)
| Size | 47 | 51 | 54 | 56 | 58 | 61 | 
|---|---|---|---|---|---|---|
| Rider Height | <162 | 162-174 | 172-180 | 178-186 | 184-192 | >190 | 
| Reach | 370 | 379 | 383 | 388 | 393 | 398 | 
| Stack | 525 | 550 | 570 | 595 | 620 | 645 | 
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 | 
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 | 
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 | 
| BB Drop | 75 | 75 | 75 | 75 | 75 | 75 | 
| Crank Length | 170 | 170 | 170 | 170 | 170 | 170 | 
| Fork Length | 380 | 380 | 380 | 380 | 380 | 380 | 
| Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 | 
| Front Center | 579 | 596 | 594 | 607 | 620 | 633 | 
| Head Tube | 112 | 138 | 154 | 181 | 207 | 233 | 
| Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° | 
| Rear Center | 420 | 420 | 420 | 420 | 420 | 420 | 
| Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 
| Seat Tube | 420 | 460 | 500 | 525 | 545 | 575 | 
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 | 
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 | 
| Standover Height | 728 | 755 | 786 | 810 | 829 | 850 | 
| Stem Angle | 0° | 0° | 0° | 0° | 0° | 0° | 
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 | 
| Top Tube | 519 | 535 | 544 | 556 | 568 | 581 | 
| Trail | 63 | 63 | 63 | 63 | 63 | 63 | 
| Wheelbase | 987 | 1005 | 1002 | 1015 | 1028 | 1041 | 
 
  
 
  
  
     
  
  
     
 
 
 
  
 
  
 
  
 
  
 
  
 
  
